Deposit Marketshare

 


MSA: Phoenix-Mesa-Chandler, AZ
2019 Rank 2018 Rank Institution (Headquarters) Type 2019
Number of Branches
2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 1 JPMorgan Chase & Co. (NY) Bank 153 25,617.5 23.45 23,856.3 23.92
2 2 Wells Fargo & Co. (CA) Bank 142 22,090.4 20.22 22,153.8 22.21
3 3 Bank of America Corporation (NC) Bank 99 21,030.9 19.25 19,872.0 19.92
4 4 Western Alliance Bancorp (AZ) Bank 7 8,661.8 7.93 7,205.0 7.22
5 5 Mitsubishi UFJ Financial Bank 1 7,645.6 7.00 4,541.3 4.55
6 7 Bank of Montreal Bank 40 3,418.4 3.13 2,807.1 2.81
7 6 BBVA Bank 42 3,288.6 3.01 3,096.4 3.10
8 8 Zions Bancorp. NA (UT) Bank 17 1,931.9 1.77 1,901.7 1.91
9 10 Midland Financial Co. (OK) Thrift 22 1,916.7 1.75 1,702.4 1.71
10 9 U.S. Bancorp (MN) Bank 58 1,897.8 1.74 1,841.4 1.85
    Total for institutions in market

  771 109,249.8   99,741.6  

MSA: Las Vegas-Henderson-Paradise, NV
2019 Rank 2018 Rank Institution (Headquarters) Type 2019
Number of Branches
2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 1 Wells Fargo & Co. (CA) Bank 73 18,214.6 35.69 23,042.7 41.90
2 2 Bank of America Corporation (NC) Bank 49 13,283.4 26.03 13,799.2 25.09
3 3 JPMorgan Chase & Co. (NY) Bank 50 4,200.3 8.23 3,859.3 7.02
4 4 Western Alliance Bancorp (AZ) Bank 10 3,686.8 7.22 3,331.3 6.06
5 5 U.S. Bancorp (MN) Bank 52 3,547.3 6.95 3,305.8 6.01
6 6 Zions Bancorp. NA (UT) Bank 27 3,055.3 5.99 2,935.1 5.34
7 7 Citigroup Inc. (NY) Bank 9 1,278.0 2.50 1,258.0 2.29
8 8 Meadows Bank (NV) Bank 2 635.5 1.25 521.0 0.95
9 9 Royal Bank of Canada Bank 4 559.2 1.10 520.2 0.95
10 10 CIT Group Inc. (NY) Bank 3 316.0 0.62 344.7 0.63
    Total for institutions in market

  318 51,034.1   55,000.9  

MSA: San Jose-Sunnyvale-Santa Clara, CA
2019 Rank 2018 Rank Institution (Headquarters) Type 2019
Number of Branches
2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 1 SVB Financial Group (CA) Bank 2 46,564.1 31.59 41,619.5 29.29
2 2 Wells Fargo & Co. (CA) Bank 65 24,691.4 16.75 28,214.5 19.85
3 3 Bank of America Corporation (NC) Bank 57 21,199.1 14.38 20,203.5 14.22
4 4 JPMorgan Chase & Co. (NY) Bank 58 11,679.9 7.92 11,201.1 7.88
5 6 Citigroup Inc. (NY) Bank 24 7,525.0 5.11 7,348.0 5.17
6 5 Comerica Inc. (TX) Bank 13 6,834.3 4.64 7,549.7 5.31
7 7 First Repub Bank (CA) Bank 7 5,236.9 3.55 4,573.6 3.22
8 8 BNP Paribas Bank 23 4,383.1 2.97 3,834.7 2.70
9 9 Western Alliance Bancorp (AZ) Bank 1 4,108.5 2.79 3,265.5 2.30
10 10 Mitsubishi UFJ Financial Bank 17 3,303.9 2.24 3,082.0 2.17
    Total for institutions in market

  367 147,391.1   142,106.6  

MSA: San Diego-Chula Vista-Carlsbad, CA
2019 Rank 2018 Rank Institution (Headquarters) Type 2019
Number of Branches
2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 1 Wells Fargo & Co. (CA) Bank 93 19,348.3 23.69 20,197.1 24.80
2 2 Bank of America Corporation (NC) Bank 70 13,888.7 17.01 13,901.9 17.07
3 3 JPMorgan Chase & Co. (NY) Bank 91 12,904.6 15.80 12,531.1 15.39
4 4 Mitsubishi UFJ Financial Bank 55 10,824.6 13.25 11,144.9 13.69
5 5 U.S. Bancorp (MN) Bank 66 3,589.2 4.39 3,659.7 4.49
6 6 Zions Bancorp. NA (UT) Bank 24 3,504.4 4.29 3,433.3 4.22
7 7 Western Alliance Bancorp (AZ) Bank 7 2,280.9 2.79 2,103.4 2.58
8 8 First Repub Bank (CA) Bank 6 2,210.5 2.71 1,984.0 2.44
9 9 Citigroup Inc. (NY) Bank 18 1,946.0 2.38 1,846.0 2.27
10 10 PacWest Bancorp (CA) Bank 15 1,701.7 2.08 1,721.9 2.11
    Total for institutions in market

  555 81,668.9   81,432.1